Space Codex / Exoplanet reference
Published exoplanet measurements
Wolf 1061 b
Wolf 1061 b orbits Wolf 1061 once every 4.8869 days. The system is about 14.044 light-years from Earth.
Archive retrieved November 1, 2026 (America/New_York). The selected paper and archive update dates appear below.
The recorded orbit
The selected archive solution gives an orbital period of 4.8869 days, or 0.0133796 Earth years. Its reported semimajor axis is 0.0375 AU. That orbital scale is 0.0968747 times Mercury's semimajor axis. The listed eccentricity is 0.15. Using those central values, the model's nearest and farthest star–planet distances are about 0.031875 and 0.043125 AU. These are derived comparisons, without propagated errors. The period measures a year on this planet. It does not establish the length of its rotation or the duration of daylight.
Read how orbital period, size, and eccentricity fit together.
Size and mass
No planetary radius is supplied in this selected solution. The profile leaves that gap visible rather than estimating a size from the mass. The mass parameter is 1.91 (+0.26 / −0.25) Earth masses. Its archive provenance is Msini. Read this provenance before comparing it with a true mass: an inclination-dependent minimum or another mass definition must keep its qualification.
The host star and received light
The host is cataloged as Wolf 1061. The selected row gives spectral type M3.5. Its reported effective temperature is 3342 K. Its reported radius is 0.307 solar radii. Its reported mass is 0.294 solar masses. The planet's incident-flux parameter is 7.34 times Earth's received stellar flux. The available stellar and orbital entries do not establish a breathable atmosphere, surface water, or life.
What a habitable-zone claim does and does not mean · How a star changes over time.
Other planets around Wolf 1061
The fetched archive contains 3 selected default planet records for this host. This is the retrieved record set, and additional or revised discoveries may appear in later research.
| Planet | Period (days) | Radius (Earth) | Mass parameter (Earth) | Mass definition |
|---|---|---|---|---|
| Wolf 1061 b | 4.8869 (+0.0005 / −0.0005) | Not reported in this solution | 1.91 (+0.26 / −0.25) | Msini |
| Wolf 1061 c | 17.8719 (+0.0059 / −0.0059) | Not reported in this solution | 3.41 (+0.43 / −0.41) | Msini |
| Wolf 1061 d | 217.21 (+0.55 / −0.52) | Not reported in this solution | 7.7 (+1.12 / −1.06) | Msini |
Earth comparison
| Quantity | Reported value or conversion | Comparison |
|---|---|---|
| Orbital period | 4.8869 days | 0.0133796 Earth years |
| System distance | 4.30592 parsecs | 14.044 light-years |
| Orbital scale | 0.0375 (+0.0012 / −0.0013) | AU; Earth = 1 |
| Mass parameter | 1.91 (+0.26 / −0.25) | Earth masses; check mass definition |
| Received stellar flux | 7.34 | Earth flux; Earth = 1 |
Conversions use rounded central values. They are navigation aids for the data, not additional observations. Uncertainties for the original parameters remain in the next table.
Measurement table
| Parameter | Value and reported uncertainty | Unit or definition |
|---|---|---|
| Orbital period | 4.8869 (+0.0005 / −0.0005) | days |
| Semimajor axis | 0.0375 (+0.0012 / −0.0013) | AU |
| Radius | Not reported in this solution | Earth radii |
| Mass parameter | 1.91 (+0.26 / −0.25) | Earth masses |
| Orbital eccentricity | 0.15 (+0.13 / −0.1) | dimensionless |
| Orbital inclination | Not reported in this solution | degrees |
| Equilibrium temperature | Not reported in this solution | K; model estimate |
| Incident flux | 7.34 | Earth flux |
| Bulk density | Not reported in this solution | g/cm³ |
| Host effective temperature | 3342 (+49 / −49) | K |
| Host radius | 0.307 (+0.027 / −0.027) | solar radii |
| Host mass | 0.294 | solar masses |
| Host metallicity | -0.09 (+0.09 / −0.09) | dex; archive abundance definition |
| Host age | Not reported in this solution | billion years |
| Host luminosity | -1.9914 (+0.21671 / −0.4523) | log10 solar luminosity |
| Host surface gravity | Not reported in this solution | log10 cm/s² |
| Host rotation period | 95 | days |
| System distance | 4.30592 (+0.00118 / −0.00118) | parsecs |
Parentheses show the reported upper and lower uncertainties when both are supplied. Bounds are explicitly labeled. A missing entry means unavailable in this solution, not zero. The confidence convention belongs to the source paper.
Research record and limitations
| Record | Value |
|---|---|
| Planetary reference | Astudillo-Defru et al. 2017 |
| Discovery method | Radial Velocity |
| Discovery year | 2015 |
| Discovery facility | La Silla Observatory |
| Mass provenance | Msini |
| Host stars in system | 1 |
| Archive system planet count | 3 |
| Planetary solution publication date | 2017-06 |
| Row update date | 2017-03-29 |
| Archive release date | 2017-03-30 |
Source: NASA Exoplanet Archive overview for Wolf 1061 b, Planetary Systems table, default solution. The collection excludes entries flagged controversial at retrieval. A selected default is a published reference choice, not a claim that every parameter is the latest estimate in all literature.
This profile documents measurements and their scope. It is separate from the 3D planet catalog and does not create a sponsorship placement or a new explorer destination.