Space Codex / Exoplanet reference
Published exoplanet measurements
TOI-270 b
TOI-270 b orbits TOI-270 once every 3.35992 days. The system is about 73.3177 light-years from Earth.
Archive retrieved November 1, 2026 (America/New_York). The selected paper and archive update dates appear below.
The recorded orbit
The selected archive solution gives an orbital period of 3.35992 days, or 0.00919896 Earth years. The listed eccentricity is 0.0167. The period measures a year on this planet. It does not establish the length of its rotation or the duration of daylight.
Read how orbital period, size, and eccentricity fit together.
Size and mass
The radius parameter is 1.28 (+0.05 / −0.04) Earth radii. Radius describes size; it does not specify the mass or the atmospheric composition. The mass parameter is 1.48 (+0.18 / −0.18) Earth masses. Its archive provenance is Mass. The source lists a bulk-density parameter of 3.89 (+0.66 / −0.66) g/cm³. Different interior mixtures can overlap in density; the value does not identify a unique surface.
The host star and received light
The host is cataloged as TOI-270. Its reported effective temperature is 3506 K. Its reported radius is 0.38 solar radii. Its reported mass is 0.386 solar masses. The equilibrium-temperature entry is 600 (+16 / −16) K. This is a model quantity, not a measured surface temperature. The available stellar and orbital entries do not establish a breathable atmosphere, surface water, or life.
What a habitable-zone claim does and does not mean · How a star changes over time.
Other planets around TOI-270
The fetched archive contains 3 selected default planet records for this host. This is the retrieved record set, and additional or revised discoveries may appear in later research.
| Planet | Period (days) | Radius (Earth) | Mass parameter (Earth) | Mass definition |
|---|---|---|---|---|
| TOI-270 b | 3.35992 (+5e-05 / −5e-05) | 1.28 (+0.05 / −0.04) | 1.48 (+0.18 / −0.18) | Mass |
| TOI-270 c | 5.66051 (+4e-05 / −4e-05) | 2.33 (+0.01 / −0.01) | 6.2 (+0.31 / −0.31) | Mass |
| TOI-270 d | 11.3819 (+0.00011 / −0.00011) | 2 (+0.05 / −0.05) | 4.2 (+0.16 / −0.16) | Mass |
Earth comparison
| Quantity | Reported value or conversion | Comparison |
|---|---|---|
| Orbital period | 3.35992 days | 0.00919896 Earth years |
| System distance | 22.4793 parsecs | 73.3177 light-years |
| Radius | 1.28 (+0.05 / −0.04) | Earth radii; Earth = 1 |
| Mass parameter | 1.48 (+0.18 / −0.18) | Earth masses; check mass definition |
Conversions use rounded central values. They are navigation aids for the data, not additional observations. Uncertainties for the original parameters remain in the next table.
Measurement table
| Parameter | Value and reported uncertainty | Unit or definition |
|---|---|---|
| Orbital period | 3.35992 (+5e-05 / −5e-05) | days |
| Semimajor axis | Not reported in this solution | AU |
| Radius | 1.28 (+0.05 / −0.04) | Earth radii |
| Mass parameter | 1.48 (+0.18 / −0.18) | Earth masses |
| Orbital eccentricity | 0.0167 (+0.0084 / −0.0089) | dimensionless |
| Orbital inclination | Not reported in this solution | degrees |
| Equilibrium temperature | 600 (+16 / −16) | K; model estimate |
| Incident flux | Not reported in this solution | Earth flux |
| Bulk density | 3.89 (+0.66 / −0.66) | g/cm³ |
| Host effective temperature | 3506 (+70 / −70) | K |
| Host radius | 0.38 (+0.008 / −0.008) | solar radii |
| Host mass | 0.386 (+0.008 / −0.008) | solar masses |
| Host metallicity | Not reported in this solution | dex; archive abundance definition |
| Host age | Not reported in this solution | billion years |
| Host luminosity | Not reported in this solution | log10 solar luminosity |
| Host surface gravity | 4.872 (+0.026 / −0.026) | log10 cm/s² |
| Host rotation period | Not reported in this solution | days |
| System distance | 22.4793 (+0.01355 / −0.01355) | parsecs |
Parentheses show the reported upper and lower uncertainties when both are supplied. Bounds are explicitly labeled. A missing entry means unavailable in this solution, not zero. The confidence convention belongs to the source paper.
Research record and limitations
| Record | Value |
|---|---|
| Planetary reference | Kaye et al. 2022 |
| Discovery method | Transit |
| Discovery year | 2019 |
| Discovery facility | Transiting Exoplanet Survey Satellite (TESS) |
| Mass provenance | Mass |
| Host stars in system | 1 |
| Archive system planet count | 3 |
| Planetary solution publication date | 2022-03 |
| Row update date | 2025-10-09 |
| Archive release date | 2025-10-09 |
Source: NASA Exoplanet Archive overview for TOI-270 b, Planetary Systems table, default solution. The collection excludes entries flagged controversial at retrieval. A selected default is a published reference choice, not a claim that every parameter is the latest estimate in all literature.
This profile documents measurements and their scope. It is separate from the 3D planet catalog and does not create a sponsorship placement or a new explorer destination.